Usage Statistics for www.atamizindeyiz.com

Summary Period: April 2002
Generated 07-Oct-2002 16:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2002
Total Hits 11646
Total Files 10001
Total Pages 784
Total Visits 250
Total KBytes 29294
Total Unique Sites 237
Total Unique URLs 155
. Avg Max
Hits per Hour 16 294
Hits per Day 388 903
Files per Day 333 827
Pages per Day 26 69
Visits per Day 8 20
KBytes per Day 976 2591
Hits by Response Code
Code 200 - OK 10001
Code 206 - Partial Content 9
Code 304 - Not Modified 1552
Code 404 - Not Found 84

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 191 1.64% 189 1.89% 10 1.28% 5 2.00% 6 2.53% 455 1.55%
2 199 1.71% 198 1.98% 12 1.53% 8 3.20% 6 2.53% 432 1.47%
3 252 2.16% 143 1.43% 11 1.40% 3 1.20% 3 1.27% 383 1.31%
4 447 3.84% 214 2.14% 45 5.74% 6 2.40% 5 2.11% 996 3.40%
5 523 4.49% 368 3.68% 43 5.48% 10 4.00% 11 4.64% 1055 3.60%
6 209 1.79% 164 1.64% 13 1.66% 3 1.20% 5 2.11% 466 1.59%
7 434 3.73% 396 3.96% 20 2.55% 12 4.80% 12 5.06% 914 3.12%
8 847 7.27% 827 8.27% 62 7.91% 18 7.20% 18 7.59% 2591 8.85%
9 604 5.19% 551 5.51% 69 8.80% 20 8.00% 17 7.17% 2047 6.99%
10 903 7.75% 624 6.24% 47 5.99% 13 5.20% 12 5.06% 1757 6.00%
11 420 3.61% 390 3.90% 15 1.91% 11 4.40% 11 4.64% 809 2.76%
12 345 2.96% 288 2.88% 28 3.57% 8 3.20% 7 2.95% 757 2.58%
13 187 1.61% 154 1.54% 8 1.02% 5 2.00% 5 2.11% 375 1.28%
14 160 1.37% 154 1.54% 12 1.53% 4 1.60% 5 2.11% 380 1.30%
15 176 1.51% 176 1.76% 12 1.53% 8 3.20% 27 11.39% 538 1.84%
16 228 1.96% 227 2.27% 7 0.89% 6 2.40% 6 2.53% 440 1.50%
17 465 3.99% 396 3.96% 26 3.32% 10 4.00% 11 4.64% 995 3.40%
18 142 1.22% 65 0.65% 7 0.89% 4 1.60% 5 2.11% 179 0.61%
19 421 3.61% 395 3.95% 21 2.68% 9 3.60% 9 3.80% 928 3.17%
20 348 2.99% 348 3.48% 30 3.83% 6 2.40% 7 2.95% 1109 3.79%
21 626 5.38% 572 5.72% 29 3.70% 12 4.80% 12 5.06% 1277 4.36%
22 607 5.21% 441 4.41% 42 5.36% 9 3.60% 9 3.80% 1661 5.67%
23 409 3.51% 409 4.09% 28 3.57% 9 3.60% 9 3.80% 1079 3.68%
24 544 4.67% 456 4.56% 40 5.10% 8 3.20% 9 3.80% 1761 6.01%
25 581 4.99% 488 4.88% 45 5.74% 12 4.80% 11 4.64% 1598 5.46%
26 227 1.95% 223 2.23% 5 0.64% 5 2.00% 5 2.11% 371 1.27%
27 166 1.43% 166 1.66% 13 1.66% 4 1.60% 4 1.69% 504 1.72%
28 312 2.68% 308 3.08% 17 2.17% 10 4.00% 10 4.22% 681 2.33%
29 181 1.55% 180 1.80% 5 0.64% 5 2.00% 21 8.86% 339 1.16%
30 492 4.22% 491 4.91% 62 7.91% 7 2.80% 7 2.95% 2419 8.26%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 6.17% 18 561 5.61% 1 49 6.25% 56 1665 5.69%
1 27 820 7.04% 21 656 6.56% 1 38 4.85% 53 1594 5.44%
2 25 760 6.53% 20 618 6.18% 1 35 4.46% 44 1309 4.47%
3 20 612 5.26% 18 555 5.55% 1 30 3.83% 44 1329 4.54%
4 20 623 5.35% 19 572 5.72% 1 49 6.25% 62 1858 6.34%
5 34 1030 8.84% 24 745 7.45% 1 42 5.36% 56 1676 5.72%
6 26 808 6.94% 24 741 7.41% 1 43 5.48% 67 2022 6.90%
7 10 320 2.75% 10 306 3.06% 0 26 3.32% 28 851 2.91%
8 6 199 1.71% 6 191 1.91% 1 31 3.95% 26 773 2.64%
9 15 452 3.88% 13 415 4.15% 1 35 4.46% 36 1091 3.72%
10 18 558 4.79% 18 555 5.55% 1 31 3.95% 46 1365 4.66%
11 23 699 6.00% 18 561 5.61% 2 80 10.20% 82 2469 8.43%
12 16 504 4.33% 16 499 4.99% 1 37 4.72% 51 1520 5.19%
13 14 432 3.71% 13 415 4.15% 0 27 3.44% 45 1354 4.62%
14 17 534 4.59% 11 347 3.47% 0 21 2.68% 27 813 2.77%
15 2 89 0.76% 2 84 0.84% 0 7 0.89% 6 190 0.65%
16 8 260 2.23% 6 186 1.86% 0 23 2.93% 25 747 2.55%
17 3 104 0.89% 1 59 0.59% 0 5 0.64% 6 191 0.65%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 4 147 1.26% 4 147 1.47% 0 6 0.77% 10 295 1.01%
20 9 277 2.38% 8 242 2.42% 0 10 1.28% 17 508 1.74%
21 15 466 4.00% 14 425 4.25% 1 41 5.23% 51 1544 5.27%
22 20 626 5.38% 17 529 5.29% 2 63 8.04% 72 2154 7.35%
23 20 608 5.22% 19 592 5.92% 1 55 7.02% 66 1975 6.74%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 280 2.40% 3098 10.57% /
2 272 2.34% 454 1.55% /subscribe.php
3 251 2.16% 177 0.60% /ata.css
4 237 2.04% 16 0.06% /images/index_01.gif
5 237 2.04% 11 0.04% /images/index_02.gif
6 236 2.03% 10 0.04% /images/index_05.gif
7 235 2.02% 11 0.04% /images/index_03.gif
8 235 2.02% 26 0.09% /images/index_04.gif
9 235 2.02% 9 0.03% /images/index_06.gif
10 235 2.02% 568 1.94% /images/index_07.gif
11 234 2.01% 18 0.06% /resimler/ust.gif
12 233 2.00% 16 0.05% /images/index_08.gif
13 229 1.97% 364 1.24% /resimler/01.jpg
14 228 1.96% 315 1.08% /resimler/04.jpg
15 227 1.95% 294 1.00% /resimler/03.jpg
16 226 1.94% 356 1.22% /resimler/07.jpg
17 225 1.93% 223 0.76% /resimler/02.jpg
18 225 1.93% 383 1.31% /resimler/05.jpg
19 225 1.93% 290 0.99% /resimler/08.jpg
20 224 1.92% 374 1.28% /resimler/06.jpg
21 222 1.91% 295 1.01% /resimler/09.jpg
22 221 1.90% 12 0.04% /images/index_10.gif
23 220 1.89% 304 1.04% /resimler/10.jpg
24 219 1.88% 12 0.04% /images/index_11.gif
25 219 1.88% 21 0.07% /images/index_12.gif
26 219 1.88% 13 0.04% /images/index_13.gif
27 219 1.88% 353 1.20% /resimler/11.jpg
28 219 1.88% 538 1.84% /resimler/13.jpg
29 218 1.87% 286 0.98% /resimler/12.jpg
30 215 1.85% 29 0.10% /images/index_15.gif

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 213 1.83% 4471 15.26% /hyahya_banner480x60.swf
2 280 2.40% 3098 10.57% /
3 182 1.56% 998 3.41% /resimler/bg.jpg
4 100 0.86% 755 2.58% /index1.htm
5 86 0.74% 741 2.53% /01/resimler/01.jpg
6 177 1.52% 684 2.33% /resimler/k01.jpg
7 235 2.02% 568 1.94% /images/index_07.gif
8 180 1.55% 567 1.93% /resimler/k02.jpg
9 219 1.88% 538 1.84% /resimler/13.jpg
10 174 1.49% 529 1.81% /resimler/k03.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 280 2.40% 222 89.16% /
2 100 0.86% 10 4.02% /index1.htm
3 15 0.13% 2 0.80% /01/ata01.htm
4 12 0.10% 2 0.80% /01/ata09.htm
5 23 0.20% 2 0.80% /01/ata10.htm
6 20 0.17% 1 0.40% /01/ata02.htm
7 12 0.10% 1 0.40% /01/ata03.htm
8 11 0.09% 1 0.40% /01/ata04.htm
9 9 0.08% 1 0.40% /01/ata08.htm
10 21 0.18% 1 0.40% /01/ata11.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 280 2.40% 145 58.47% /
2 100 0.86% 20 8.06% /index1.htm
3 35 0.30% 9 3.63% /01/ata12.htm
4 28 0.24% 8 3.23% /01/ata13.htm
5 11 0.09% 8 3.23% /01/ata19.htm
6 21 0.18% 8 3.23% /index3.htm
7 20 0.17% 7 2.82% /01/ata02.htm
8 15 0.13% 5 2.02% /01/ata01.htm
9 23 0.20% 4 1.61% /01/ata10.htm
10 21 0.18% 4 1.61% /01/ata11.htm

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 364 3.13% 309 3.09% 1375 4.69% 8 3.20% 212.252.6.203
2 293 2.52% 67 0.67% 231 0.79% 2 0.80% 195.174.130.99
3 277 2.38% 195 1.95% 412 1.41% 8 3.20% 212.174.52.33
4 204 1.75% 92 0.92% 626 2.14% 1 0.40% 195.175.216.205
5 192 1.65% 192 1.92% 463 1.58% 6 2.40% 217.131.5.142
6 166 1.43% 57 0.57% 148 0.51% 1 0.40% 212.175.214.117
7 156 1.34% 156 1.56% 320 1.09% 4 1.60% 217.131.133.71
8 154 1.32% 153 1.53% 1390 4.75% 1 0.40% 213.161.129.63
9 149 1.28% 89 0.89% 449 1.53% 5 2.00% 213.243.30.7
10 146 1.25% 9 0.09% 101 0.34% 1 0.40% 213.204.68.207
11 138 1.18% 80 0.80% 409 1.40% 2 0.80% 212.156.36.114
12 134 1.15% 133 1.33% 253 0.86% 3 1.20% 212.252.3.135
13 132 1.13% 91 0.91% 489 1.67% 1 0.40% 194.27.26.1
14 128 1.10% 121 1.21% 391 1.33% 4 1.60% 213.243.30.8
15 127 1.09% 65 0.65% 255 0.87% 1 0.40% 195.175.133.34
16 123 1.06% 4 0.04% 7 0.02% 1 0.40% 213.204.68.201
17 117 1.00% 117 1.17% 854 2.91% 1 0.40% 194.29.214.249
18 113 0.97% 61 0.61% 203 0.69% 1 0.40% 195.175.165.179
19 111 0.95% 62 0.62% 205 0.70% 1 0.40% 217.85.251.112
20 104 0.89% 104 1.04% 763 2.61% 1 0.40% 144.122.0.2
21 103 0.88% 59 0.59% 165 0.56% 1 0.40% 139.179.192.252
22 100 0.86% 74 0.74% 172 0.59% 1 0.40% 193.192.118.235
23 99 0.85% 60 0.60% 192 0.65% 1 0.40% 195.175.100.15
24 96 0.82% 46 0.46% 86 0.29% 1 0.40% 195.175.191.178
25 92 0.79% 91 0.91% 173 0.59% 2 0.80% 212.174.165.11
26 92 0.79% 92 0.92% 536 1.83% 1 0.40% 212.29.108.124
27 89 0.76% 55 0.55% 125 0.43% 1 0.40% 169.226.32.162
28 88 0.76% 57 0.57% 178 0.61% 1 0.40% 195.175.162.70
29 86 0.74% 86 0.86% 164 0.56% 2 0.80% 207.12.184.200
30 84 0.72% 50 0.50% 103 0.35% 1 0.40% 141.158.68.50

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 1.32% 153 1.53% 1390 4.75% 1 0.40% 213.161.129.63
2 364 3.13% 309 3.09% 1375 4.69% 8 3.20% 212.252.6.203
3 117 1.00% 117 1.17% 854 2.91% 1 0.40% 194.29.214.249
4 104 0.89% 104 1.04% 763 2.61% 1 0.40% 144.122.0.2
5 204 1.75% 92 0.92% 626 2.14% 1 0.40% 195.175.216.205
6 92 0.79% 92 0.92% 536 1.83% 1 0.40% 212.29.108.124
7 132 1.13% 91 0.91% 489 1.67% 1 0.40% 194.27.26.1
8 192 1.65% 192 1.92% 463 1.58% 6 2.40% 217.131.5.142
9 149 1.28% 89 0.89% 449 1.53% 5 2.00% 213.243.30.7
10 82 0.70% 82 0.82% 438 1.50% 1 0.40% 80.132.102.231

Usage by Country for April 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11646 100.00% 10001 100.00% 29294 100.00% Unresolved/Unknown