Usage Statistics for www.atamizindeyiz.com

Summary Period: July 2002
Generated 07-Oct-2002 16:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2002
Total Hits 12356
Total Files 9143
Total Pages 798
Total Visits 288
Total KBytes 26721
Total Unique Sites 257
Total Unique URLs 153
. Avg Max
Hits per Hour 16 509
Hits per Day 398 889
Files per Day 294 692
Pages per Day 25 86
Visits per Day 9 18
KBytes per Day 862 1963
Hits by Response Code
Code 200 - OK 9143
Code 206 - Partial Content 10
Code 304 - Not Modified 3125
Code 403 - Forbidden 2
Code 404 - Not Found 76

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 286 2.31% 143 1.56% 13 1.63% 8 2.78% 7 2.72% 339 1.27%
2 530 4.29% 471 5.15% 34 4.26% 12 4.17% 12 4.67% 1374 5.14%
3 544 4.40% 431 4.71% 20 2.51% 13 4.51% 14 5.45% 997 3.73%
4 344 2.78% 321 3.51% 17 2.13% 8 2.78% 22 8.56% 782 2.93%
5 338 2.74% 292 3.19% 32 4.01% 9 3.12% 10 3.89% 929 3.48%
6 365 2.95% 299 3.27% 21 2.63% 8 2.78% 6 2.33% 782 2.93%
7 195 1.58% 115 1.26% 8 1.00% 4 1.39% 4 1.56% 349 1.30%
8 203 1.64% 203 2.22% 9 1.13% 5 1.74% 5 1.95% 430 1.61%
9 607 4.91% 427 4.67% 86 10.78% 17 5.90% 14 5.45% 1963 7.35%
10 135 1.09% 92 1.01% 20 2.51% 5 1.74% 3 1.17% 547 2.05%
11 337 2.73% 217 2.37% 25 3.13% 8 2.78% 7 2.72% 653 2.44%
12 546 4.42% 454 4.97% 28 3.51% 13 4.51% 12 4.67% 1122 4.20%
13 238 1.93% 73 0.80% 14 1.75% 7 2.43% 3 1.17% 368 1.38%
14 291 2.36% 291 3.18% 16 2.01% 12 4.17% 8 3.11% 699 2.62%
15 889 7.19% 565 6.18% 56 7.02% 18 6.25% 38 14.79% 1895 7.09%
16 510 4.13% 421 4.60% 22 2.76% 16 5.56% 11 4.28% 932 3.49%
17 177 1.43% 174 1.90% 10 1.25% 9 3.12% 8 3.11% 424 1.59%
18 604 4.89% 194 2.12% 38 4.76% 7 2.43% 5 1.95% 775 2.90%
19 605 4.90% 253 2.77% 51 6.39% 8 2.78% 8 3.11% 1275 4.77%
20 327 2.65% 205 2.24% 21 2.63% 5 1.74% 6 2.33% 664 2.49%
21 331 2.68% 259 2.83% 16 2.01% 5 1.74% 7 2.72% 593 2.22%
22 435 3.52% 313 3.42% 19 2.38% 10 3.47% 11 4.28% 774 2.90%
23 428 3.46% 388 4.24% 25 3.13% 9 3.12% 10 3.89% 1055 3.95%
24 553 4.48% 440 4.81% 25 3.13% 12 4.17% 14 5.45% 1170 4.38%
25 165 1.34% 137 1.50% 9 1.13% 3 1.04% 5 1.95% 301 1.13%
26 277 2.24% 195 2.13% 16 2.01% 4 1.39% 7 2.72% 624 2.34%
27 323 2.61% 275 3.01% 21 2.63% 10 3.47% 11 4.28% 763 2.85%
28 434 3.51% 362 3.96% 55 6.89% 10 3.47% 10 3.89% 1195 4.47%
29 830 6.72% 692 7.57% 50 6.27% 18 6.25% 22 8.56% 1888 7.06%
30 306 2.48% 254 2.78% 15 1.88% 12 4.17% 19 7.39% 586 2.19%
31 203 1.64% 187 2.05% 6 0.75% 4 1.39% 9 3.50% 472 1.77%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 997 8.07% 20 631 6.90% 2 84 10.53% 82 2557 9.57%
1 10 329 2.66% 8 253 2.77% 0 21 2.63% 23 709 2.65%
2 5 181 1.46% 3 118 1.29% 0 14 1.75% 12 368 1.38%
3 16 502 4.06% 13 427 4.67% 1 34 4.26% 36 1124 4.21%
4 37 1176 9.52% 25 789 8.63% 1 52 6.52% 67 2072 7.75%
5 19 589 4.77% 17 536 5.86% 0 25 3.13% 39 1213 4.54%
6 16 514 4.16% 14 456 4.99% 1 34 4.26% 39 1209 4.53%
7 19 610 4.94% 11 365 3.99% 1 39 4.89% 41 1271 4.76%
8 20 634 5.13% 15 480 5.25% 1 37 4.64% 46 1427 5.34%
9 25 784 6.35% 21 674 7.37% 2 86 10.78% 76 2370 8.87%
10 34 1075 8.70% 22 692 7.57% 3 97 12.16% 83 2561 9.58%
11 30 957 7.75% 26 818 8.95% 1 45 5.64% 68 2104 7.88%
12 16 509 4.12% 14 443 4.85% 0 22 2.76% 32 1005 3.76%
13 6 194 1.57% 4 140 1.53% 0 7 0.88% 9 283 1.06%
14 21 661 5.35% 5 159 1.74% 1 42 5.26% 24 741 2.77%
15 6 213 1.72% 5 172 1.88% 0 7 0.88% 10 317 1.19%
16 8 277 2.24% 8 269 2.94% 0 13 1.63% 22 677 2.53%
17 9 285 2.31% 4 139 1.52% 0 19 2.38% 18 543 2.03%
18 2 84 0.68% 2 69 0.75% 0 14 1.75% 11 328 1.23%
19 5 168 1.36% 5 164 1.79% 0 17 2.13% 17 514 1.92%
20 4 130 1.05% 1 57 0.62% 0 9 1.13% 6 171 0.64%
21 9 285 2.31% 7 238 2.60% 0 18 2.26% 20 634 2.37%
22 20 639 5.17% 17 537 5.87% 0 30 3.76% 39 1198 4.48%
23 18 563 4.56% 16 517 5.65% 1 32 4.01% 43 1326 4.96%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 286 2.31% 161 0.60% /ata.css
2 282 2.28% 15 0.06% /images/index_01.gif
3 274 2.22% 10 0.04% /images/index_02.gif
4 271 2.19% 10 0.04% /images/index_03.gif
5 270 2.19% 9 0.04% /images/index_05.gif
6 269 2.18% 17 0.06% /resimler/ust.gif
7 267 2.16% 24 0.09% /images/index_04.gif
8 267 2.16% 8 0.03% /images/index_06.gif
9 262 2.12% 521 1.95% /images/index_07.gif
10 262 2.12% 15 0.05% /images/index_08.gif
11 256 2.07% 341 1.27% /resimler/01.jpg
12 256 2.07% 428 1.60% /subscribe.php
13 251 2.03% 206 0.77% /resimler/02.jpg
14 250 2.02% 269 1.01% /resimler/03.jpg
15 250 2.02% 350 1.31% /resimler/06.jpg
16 250 2.02% 266 1.00% /resimler/08.jpg
17 249 2.02% 292 1.09% /resimler/04.jpg
18 248 2.01% 348 1.30% /resimler/05.jpg
19 248 2.01% 269 1.01% /resimler/09.jpg
20 247 2.00% 326 1.22% /resimler/07.jpg
21 244 1.97% 322 1.20% /resimler/11.jpg
22 243 1.97% 2591 9.70% /
23 243 1.97% 278 1.04% /resimler/10.jpg
24 242 1.96% 11 0.04% /images/index_10.gif
25 242 1.96% 262 0.98% /resimler/12.jpg
26 241 1.95% 19 0.07% /images/index_12.gif
27 241 1.95% 500 1.87% /resimler/13.jpg
28 240 1.94% 12 0.04% /images/index_13.gif
29 239 1.93% 11 0.04% /images/index_11.gif
30 238 1.93% 10 0.04% /images/index_14.gif

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 204 1.65% 3614 13.53% /hyahya_banner480x60.swf
2 243 1.97% 2591 9.70% /
3 164 1.33% 840 3.14% /resimler/bg.jpg
4 88 0.71% 656 2.46% /index1.htm
5 75 0.61% 622 2.33% /01/resimler/01.jpg
6 161 1.30% 585 2.19% /resimler/k01.jpg
7 262 2.12% 521 1.95% /images/index_07.gif
8 241 1.95% 500 1.87% /resimler/13.jpg
9 161 1.30% 469 1.75% /resimler/k02.jpg
10 161 1.30% 454 1.70% /resimler/k03.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 243 1.97% 185 64.24% /
2 88 0.71% 9 3.12% /index1.htm
3 17 0.14% 7 2.43% /01/ata10.htm
4 13 0.11% 7 2.43% /02/ata05.htm
5 10 0.08% 7 2.43% /03/ata01.htm
6 32 0.26% 5 1.74% /index2.htm
7 17 0.14% 4 1.39% /01/ata19.htm
8 7 0.06% 4 1.39% /02/ata03.htm
9 10 0.08% 4 1.39% /03/ata02.htm
10 11 0.09% 4 1.39% /03/ata04.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 243 1.97% 124 43.21% /
2 88 0.71% 21 7.32% /index1.htm
3 32 0.26% 10 3.48% /index2.htm
4 32 0.26% 9 3.14% /01/ata12.htm
5 17 0.14% 8 2.79% /01/ata19.htm
6 15 0.12% 8 2.79% /03/ata06.htm
7 21 0.17% 7 2.44% /01/ata13.htm
8 24 0.19% 6 2.09% /01/ata02.htm
9 15 0.12% 6 2.09% /01/ata03.htm
10 17 0.14% 6 2.09% /01/ata10.htm

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 508 4.11% 100 1.09% 552 2.07% 1 0.35% 217.136.9.110
2 367 2.97% 237 2.59% 1026 3.84% 8 2.78% 212.252.3.135
3 352 2.85% 65 0.71% 859 3.21% 1 0.35% 217.136.13.253
4 254 2.06% 89 0.97% 518 1.94% 1 0.35% 212.29.113.226
5 240 1.94% 205 2.24% 426 1.59% 6 2.08% 212.156.10.230
6 208 1.68% 133 1.45% 514 1.92% 2 0.69% 64.49.133.10
7 184 1.49% 85 0.93% 453 1.69% 1 0.35% 195.175.203.81
8 175 1.42% 153 1.67% 371 1.39% 4 1.39% 217.131.5.141
9 170 1.38% 7 0.08% 106 0.40% 1 0.35% 195.175.192.107
10 167 1.35% 60 0.66% 161 0.60% 1 0.35% 213.204.69.136
11 166 1.34% 85 0.93% 419 1.57% 1 0.35% 195.175.173.211
12 150 1.21% 150 1.64% 631 2.36% 5 1.74% 212.252.6.203
13 144 1.17% 5 0.05% 39 0.15% 1 0.35% 195.175.222.124
14 142 1.15% 54 0.59% 121 0.45% 1 0.35% 24.101.172.212
15 137 1.11% 59 0.65% 142 0.53% 1 0.35% 193.255.88.4
16 134 1.08% 134 1.47% 254 0.95% 4 1.39% 217.131.133.73
17 126 1.02% 57 0.62% 148 0.55% 1 0.35% 195.175.195.122
18 124 1.00% 124 1.36% 186 0.70% 1 0.35% 62.180.17.193
19 122 0.99% 51 0.56% 97 0.36% 1 0.35% 138.89.143.53
20 122 0.99% 79 0.86% 364 1.36% 1 0.35% 195.175.192.191
21 115 0.93% 55 0.60% 155 0.58% 1 0.35% 62.29.48.183
22 113 0.91% 113 1.24% 292 1.09% 3 1.04% 213.243.30.8
23 112 0.91% 50 0.55% 88 0.33% 1 0.35% 195.175.82.20
24 107 0.87% 19 0.21% 122 0.46% 1 0.35% 195.175.222.175
25 105 0.85% 56 0.61% 182 0.68% 1 0.35% 212.253.219.4
26 95 0.77% 95 1.04% 189 0.71% 1 0.35% 195.175.237.147
27 95 0.77% 57 0.62% 141 0.53% 1 0.35% 213.14.30.24
28 93 0.75% 56 0.61% 139 0.52% 1 0.35% 195.167.119.158
29 93 0.75% 51 0.56% 112 0.42% 1 0.35% 62.29.115.157
30 92 0.74% 58 0.63% 166 0.62% 1 0.35% 195.175.200.114

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 2.97% 237 2.59% 1026 3.84% 8 2.78% 212.252.3.135
2 352 2.85% 65 0.71% 859 3.21% 1 0.35% 217.136.13.253
3 150 1.21% 150 1.64% 631 2.36% 5 1.74% 212.252.6.203
4 508 4.11% 100 1.09% 552 2.07% 1 0.35% 217.136.9.110
5 254 2.06% 89 0.97% 518 1.94% 1 0.35% 212.29.113.226
6 208 1.68% 133 1.45% 514 1.92% 2 0.69% 64.49.133.10
7 39 0.32% 39 0.43% 512 1.91% 1 0.35% 63.148.99.247
8 41 0.33% 38 0.42% 511 1.91% 38 13.19% 213.146.148.40
9 39 0.32% 38 0.42% 510 1.91% 1 0.35% 209.167.50.22
10 184 1.49% 85 0.93% 453 1.69% 1 0.35% 195.175.203.81

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12356 100.00% 9143 100.00% 26721 100.00% Unresolved/Unknown