Usage Statistics for www.atamizindeyiz.com

Summary Period: March 2002
Generated 07-Oct-2002 16:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2002
Total Hits 6757
Total Files 4359
Total Pages 494
Total Visits 127
Total KBytes 15941
Total Unique Sites 86
Total Unique URLs 155
. Avg Max
Hits per Hour 9 879
Hits per Day 225 1180
Files per Day 145 387
Pages per Day 16 58
Visits per Day 4 11
KBytes per Day 531 1966
Hits by Response Code
Code 200 - OK 4359
Code 206 - Partial Content 5
Code 304 - Not Modified 2376
Code 404 - Not Found 12
Code 405 - Method Not Allowed 5

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
2 133 1.97% 107 2.45% 8 1.62% 3 2.36% 3 3.49% 266 1.67%
3 176 2.60% 176 4.04% 4 0.81% 4 3.15% 4 4.65% 334 2.10%
4 381 5.64% 295 6.77% 51 10.32% 6 4.72% 5 5.81% 1287 8.08%
5 164 2.43% 164 3.76% 27 5.47% 4 3.15% 4 4.65% 552 3.46%
6 52 0.77% 6 0.14% 3 0.61% 2 1.57% 2 2.33% 13 0.08%
7 47 0.70% 45 1.03% 1 0.20% 1 0.79% 2 2.33% 87 0.54%
8 1180 17.46% 243 5.57% 49 9.92% 3 2.36% 3 3.49% 1317 8.26%
9 50 0.74% 50 1.15% 2 0.40% 1 0.79% 1 1.16% 105 0.66%
10 121 1.79% 88 2.02% 7 1.42% 3 2.36% 3 3.49% 190 1.19%
11 237 3.51% 158 3.62% 8 1.62% 3 2.36% 3 3.49% 376 2.36%
12 67 0.99% 64 1.47% 3 0.61% 2 1.57% 2 2.33% 147 0.92%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 257 3.80% 179 4.11% 31 6.28% 6 4.72% 6 6.98% 793 4.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 140 2.07% 137 3.14% 6 1.21% 3 2.36% 3 3.49% 279 1.75%
17 312 4.62% 312 7.16% 45 9.11% 6 4.72% 5 5.81% 1789 11.22%
18 550 8.14% 199 4.57% 30 6.07% 7 5.51% 5 5.81% 1002 6.28%
19 102 1.51% 102 2.34% 4 0.81% 2 1.57% 2 2.33% 250 1.57%
20 55 0.81% 53 1.22% 7 1.42% 4 3.15% 4 4.65% 166 1.04%
21 231 3.42% 228 5.23% 7 1.42% 5 3.94% 5 5.81% 435 2.73%
22 358 5.30% 330 7.57% 54 10.93% 11 8.66% 7 8.14% 1541 9.66%
23 571 8.45% 183 4.20% 19 3.85% 5 3.94% 5 5.81% 577 3.62%
24 113 1.67% 111 2.55% 8 1.62% 4 3.15% 4 4.65% 306 1.92%
25 605 8.95% 387 8.88% 58 11.74% 7 5.51% 8 9.30% 1966 12.34%
26 192 2.84% 185 4.24% 20 4.05% 6 4.72% 4 4.65% 719 4.51%
27 91 1.35% 90 2.06% 8 1.62% 5 3.94% 5 5.81% 273 1.71%
28 225 3.33% 223 5.12% 12 2.43% 7 5.51% 6 6.98% 517 3.24%
29 82 1.21% 25 0.57% 7 1.42% 7 5.51% 3 3.49% 78 0.49%
30 207 3.06% 205 4.70% 12 2.43% 8 6.30% 6 6.98% 523 3.28%
31 58 0.86% 14 0.32% 3 0.61% 3 2.36% 3 3.49% 55 0.35%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 3.77% 6 208 4.77% 1 37 7.49% 37 1113 6.98%
1 8 262 3.88% 6 186 4.27% 0 12 2.43% 15 452 2.84%
2 10 327 4.84% 6 199 4.57% 0 20 4.05% 24 721 4.52%
3 16 498 7.37% 12 366 8.40% 0 27 5.47% 35 1038 6.51%
4 10 304 4.50% 6 183 4.20% 0 13 2.63% 14 414 2.60%
5 15 458 6.78% 9 283 6.49% 0 17 3.44% 19 578 3.62%
6 8 257 3.80% 7 212 4.86% 0 14 2.83% 16 477 2.99%
7 7 218 3.23% 5 171 3.92% 0 14 2.83% 13 381 2.39%
8 26 786 11.63% 15 472 10.83% 2 67 13.56% 78 2338 14.67%
9 11 331 4.90% 6 199 4.57% 0 14 2.83% 15 459 2.88%
10 13 395 5.85% 11 345 7.91% 0 18 3.64% 26 775 4.86%
11 12 369 5.46% 9 297 6.81% 2 74 14.98% 71 2130 13.36%
12 11 347 5.14% 6 197 4.52% 1 33 6.68% 37 1105 6.93%
13 5 174 2.58% 5 174 3.99% 1 38 7.69% 32 957 6.00%
14 8 262 3.88% 5 175 4.01% 1 33 6.68% 37 1099 6.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 14 0.21% 0 12 0.28% 0 12 2.43% 4 119 0.75%
20 29 880 13.02% 3 92 2.11% 0 24 4.86% 19 557 3.49%
21 0 2 0.03% 0 2 0.05% 0 1 0.20% 0 8 0.05%
22 11 335 4.96% 10 308 7.07% 0 13 2.63% 22 658 4.13%
23 9 283 4.19% 9 278 6.38% 0 13 2.63% 19 563 3.53%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 172 2.55% 1646 10.32% /
2 143 2.12% 69 0.43% /ata.css
3 140 2.07% 7 0.04% /images/index_01.gif
4 140 2.07% 4 0.03% /images/index_02.gif
5 139 2.06% 4 0.03% /images/index_03.gif
6 139 2.06% 228 1.43% /images/index_07.gif
7 139 2.06% 7 0.05% /resimler/ust.gif
8 138 2.04% 10 0.07% /images/index_04.gif
9 138 2.04% 4 0.03% /images/index_05.gif
10 138 2.04% 4 0.02% /images/index_06.gif
11 136 2.01% 6 0.04% /images/index_08.gif
12 136 2.01% 145 0.91% /resimler/01.jpg
13 136 2.01% 227 1.43% /subscribe.php
14 135 2.00% 117 0.73% /resimler/03.jpg
15 134 1.98% 123 0.77% /resimler/04.jpg
16 134 1.98% 150 0.94% /resimler/05.jpg
17 134 1.98% 145 0.91% /resimler/06.jpg
18 133 1.97% 87 0.55% /resimler/02.jpg
19 132 1.95% 138 0.86% /resimler/07.jpg
20 132 1.95% 115 0.72% /resimler/09.jpg
21 131 1.94% 5 0.03% /images/index_10.gif
22 131 1.94% 111 0.70% /resimler/08.jpg
23 130 1.92% 12 0.07% /images/index_15.gif
24 130 1.92% 118 0.74% /resimler/10.jpg
25 129 1.91% 4 0.03% /images/index_14.gif
26 129 1.91% 136 0.85% /resimler/11.jpg
27 129 1.91% 212 1.33% /resimler/13.jpg
28 128 1.89% 5 0.03% /images/index_11.gif
29 128 1.89% 8 0.05% /images/index_12.gif
30 128 1.89% 5 0.03% /images/index_13.gif

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 106 1.57% 1738 10.90% /hyahya_banner480x60.swf
2 172 2.55% 1646 10.32% /
3 95 1.41% 411 2.58% /resimler/bg.jpg
4 96 1.42% 295 1.85% /resimler/k01.jpg
5 35 0.52% 287 1.80% /index1.htm
6 15 0.22% 263 1.65% /01/ata15.htm
7 27 0.40% 247 1.55% /01/resimler/01.jpg
8 95 1.41% 236 1.48% /resimler/k02.jpg
9 139 2.06% 228 1.43% /images/index_07.gif
10 136 2.01% 227 1.43% /subscribe.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 172 2.55% 120 94.49% /
2 35 0.52% 3 2.36% /index1.htm
3 8 0.12% 1 0.79% /01/ata08.htm
4 7 0.10% 1 0.79% /01/ata09.htm
5 12 0.18% 1 0.79% /01/ata16.htm
6 1 0.01% 1 0.79% /stats/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 172 2.55% 92 73.02% /
2 35 0.52% 5 3.97% /index1.htm
3 16 0.24% 4 3.17% /index2.htm
4 15 0.22% 4 3.17% /index3.htm
5 16 0.24% 3 2.38% /01/ata12.htm
6 8 0.12% 2 1.59% /01/ata07.htm
7 8 0.12% 2 1.59% /01/ata08.htm
8 13 0.19% 2 1.59% /01/ata13.htm
9 12 0.18% 2 1.59% /01/ata18.htm
10 2 0.03% 2 1.59% /03/ata06.htm

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 879 13.01% 91 2.09% 545 3.42% 1 0.79% 195.175.170.56
2 340 5.03% 68 1.56% 286 1.80% 1 0.79% 195.175.208.31
3 255 3.77% 106 2.43% 682 4.28% 1 0.79% 195.175.142.214
4 255 3.77% 253 5.80% 608 3.81% 5 3.94% 212.252.3.135
5 239 3.54% 239 5.48% 1450 9.10% 4 3.15% 212.253.129.12
6 195 2.89% 156 3.58% 1401 8.79% 1 0.79% 195.175.238.160
7 189 2.80% 59 1.35% 128 0.80% 1 0.79% 164.106.229.148
8 184 2.72% 8 0.18% 15 0.09% 2 1.57% 212.174.61.196
9 163 2.41% 78 1.79% 261 1.64% 2 1.57% 212.174.61.85
10 160 2.37% 151 3.46% 288 1.80% 8 6.30% 212.252.6.203
11 138 2.04% 59 1.35% 176 1.10% 1 0.79% 195.175.132.183
12 136 2.01% 48 1.10% 90 0.56% 3 2.36% 212.174.61.47
13 134 1.98% 47 1.08% 88 0.55% 1 0.79% 195.174.99.150
14 133 1.97% 4 0.09% 7 0.04% 3 2.36% 212.174.61.216
15 128 1.89% 128 2.94% 1011 6.34% 1 0.79% 195.174.198.153
16 96 1.42% 89 2.04% 498 3.12% 1 0.79% 213.204.68.18
17 94 1.39% 94 2.16% 178 1.12% 2 1.57% 217.131.5.143
18 93 1.38% 47 1.08% 95 0.59% 1 0.79% 195.174.7.154
19 91 1.35% 91 2.09% 500 3.14% 1 0.79% 195.175.123.149
20 90 1.33% 57 1.31% 148 0.93% 1 0.79% 212.174.61.57
21 89 1.32% 45 1.03% 420 2.63% 1 0.79% 195.175.112.76
22 83 1.23% 50 1.15% 103 0.65% 1 0.79% 195.87.139.34
23 77 1.14% 77 1.77% 631 3.96% 1 0.79% 212.175.154.222
24 76 1.12% 76 1.74% 150 0.94% 2 1.57% 212.174.61.10
25 65 0.96% 43 0.99% 82 0.52% 1 0.79% 195.175.239.95
26 64 0.95% 64 1.47% 263 1.65% 1 0.79% 62.248.16.23
27 63 0.93% 63 1.45% 222 1.39% 2 1.57% 193.255.124.2
28 62 0.92% 62 1.42% 183 1.15% 1 0.79% 213.243.30.5
29 61 0.90% 61 1.40% 178 1.11% 1 0.79% 195.142.49.128
30 61 0.90% 60 1.38% 200 1.26% 1 0.79% 212.98.6.76

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 3.54% 239 5.48% 1450 9.10% 4 3.15% 212.253.129.12
2 195 2.89% 156 3.58% 1401 8.79% 1 0.79% 195.175.238.160
3 128 1.89% 128 2.94% 1011 6.34% 1 0.79% 195.174.198.153
4 255 3.77% 106 2.43% 682 4.28% 1 0.79% 195.175.142.214
5 77 1.14% 77 1.77% 631 3.96% 1 0.79% 212.175.154.222
6 255 3.77% 253 5.80% 608 3.81% 5 3.94% 212.252.3.135
7 879 13.01% 91 2.09% 545 3.42% 1 0.79% 195.175.170.56
8 42 0.62% 42 0.96% 516 3.24% 2 1.57% 64.109.65.104
9 91 1.35% 91 2.09% 500 3.14% 1 0.79% 195.175.123.149
10 96 1.42% 89 2.04% 498 3.12% 1 0.79% 213.204.68.18

Usage by Country for March 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6757 100.00% 4359 100.00% 15941 100.00% Unresolved/Unknown